Bankroll Management - Part II - Last Two Days of the Experiement
Ok ok ok ... I normally don't post results but this experiment is something I wanted to do for some time. Best of luck to all that try it themselves.
***
In the previous thread I used low limit SnG, HU, MTT, and Ring Games to build a bankroll ... now what would happen if I pushed it in higher levels? I put myself under certain restrictions (like moving up slowly and never investing the whole bankroll in one SnG, Heads Up Match, MTT, or Ring Game).
Find your game of choice ... study it and know it backwards and forwards. My game of choice was Omaha H/L Pot Limit. I mixed in Holdem NL and Omaha Hi but 80% of the games I played were Omaha H/L.
Please note: Graphs do not include data related to Ring Games or MTT.
The results for Oct 27th are below ....
Notes:
The results for Oct 28th are below ....
Notes:
Poker Tip:
Join more then one forum, read books from your favorite poker author, and listen to Poker PodCasts/Radio like RoundersRadio.com to improve your poker knowledge. The more you are exposed to poker the better your game will become.
Stay focused and create an environment in which you can succeed. You do that and good things will happen! Or maybe I was just lucky?
Bankroll Management - Part III - The Hidden Value
Best of Luck,
CnC
***
Find your game of choice ... study it and know it backwards and forwards. My game of choice was Omaha H/L Pot Limit. I mixed in Holdem NL and Omaha Hi but 80% of the games I played were Omaha H/L.
Please note: Graphs do not include data related to Ring Games or MTT.
- 27 SnGs/HU/MTT played including one OFC Freeroll with a prize pool of $2,000
- Finished in the money 15 times
- Played in a $30 or above SnG/HU/MTT 9 times
- Paid $735.00 in Tournament Entry Fees
- Won $920.00 Gross
- Won $185.00 Net
- Over $200 Won on Low Limit .25/.50 Tables (mix of Omaha H/L Pot Limit and Holdem Pot Limit)
| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | |
|---|---|---|---|---|---|---|---|---|
| 30316902 | Oct 27 19:43ET | $55 + $2.50 Heads Up Sit & Go | $55 + $2.50 | 1 | $110 | |||
| 30316329 | Oct 27 19:39ET | $88 + $4 Heads Up Sit & Go | $88 + $4 | 2 | 1 | $176 | ||
| 30316309 | Oct 27 19:36ET | $55 + $2.50 Heads Up Sit & Go | $55 + $2.50 | 2 | 2 | -- | ||
| 30313340 | Oct 27 18:51ET | $6 + $0.25 Heads Up Sit & Go | $6 + $0.25 | 2 | 2 | -- | ||
| 30312805 | Oct 27 18:44ET | $6 + $0.25 Heads Up Sit & Go | $6 + $0.25 | 2 | 2 | -- | ||
| 30312368 | Oct 27 18:37ET | $6 + $0.25 Heads Up Sit & Go | $6 + $0.25 | 2 | 1 | $12 | ||
| 30309337 | Oct 27 17:54ET | $10 + $0.75 Heads Up Shootout | $10 + $0.75 | 4 | 4 | -- | ||
| 30309077 | Oct 27 17:53ET | $33 + $1.50 Heads Up Sit & Go | $33 + $1.50 | 2 | 2 | -- | ||
| 30308242 | Oct 27 17:40ET | $33 + $1.50 Heads Up Sit & Go | $33 + $1.50 | 2 | 1 | $66 | ||
| 30307031 | Oct 27 17:24ET | $50 + $2.50 Heads Up Sit & Go | $50 + $2.50 | 2 | 1 | $100 | ||
| 30306047 | Oct 27 17:14ET | $50 + $2.50 Heads Up Sit & Go | $50 + $2.50 | 2 | 2 | -- | 1 | |
| 30305764 | Oct 27 17:04ET | $55 + $2.50 Heads Up Sit & Go | $55 + $2.50 | 2 | 1 | $110 | ||
| 30299222 | Oct 27 16:12ET | $20 + $1 Heads Up Sit & Go | $20 + $1 | 2 | 1 | $40 | ||
| 30300672 | Oct 27 15:48ET | $22 + $1 Heads Up Sit & Go | $22 + $1 | 2 | 1 | $44 | ||
| 30298161 | Oct 27 15:12ET | $22 + $1 Heads Up Sit & Go | $22 + $1 | 2 | 1 | $44 | ||
| 30297900 | Oct 27 15:06ET | $22 + $1 Heads Up Sit & Go | $22 + $1 | 2 | 2 | -- | ||
| 30065415 | Oct 27 15:01ET | Online Forum Challenge Freeroll | Freeroll | 1,556 | -- | 2 | ||
| 30295488 | Oct 27 14:53ET | $10 + $0.50 Heads Up Sit & Go | $10 + $0.50 | 2 | 2 | -- | ||
| 30296820 | Oct 27 14:51ET | $11 + $0.50 Heads Up Sit & Go | $11 + $0.50 | 2 | 1 | $22 | ||
| 30295882 | Oct 27 14:34ET | $11 + $0.50 Heads Up Sit & Go | $11 + $0.50 | 2 | 1 | $22 | ||
| 29778968 | Oct 27 14:01ET | $17,500 Guarantee | $24 + $2 | 1,171 | 821 | -- | 3 | |
| 30292199 | Oct 27 13:55ET | $10 + $0.50 Heads Up Sit & Go | $10 + $0.50 | 2 | 1 | $20 | ||
| 30292005 | Oct 27 13:32ET | $22 + $1 Heads Up Sit & Go | $22 + $1 | 2 | 1 | $44 | ||
| 30288547 | Oct 27 12:35ET | $50 + $2.50 Heads Up Sit & Go | $50 + $2.50 | 2 | 1 | $100 | 4 | |
| 30288348 | Oct 27 12:33ET | $5 + $0.25 Heads Up Sit & Go | $5 + $0.25 | 2 | 2 | -- | ||
| 30283818 | Oct 27 11:01ET | $20 + $1 Heads Up Sit & Go | $20 + $1 | 2 | 2 | -- | ||
| 30283868 | Oct 27 11:00ET | $5 + $0.25 Heads Up Sit & Go | $5 + $0.25 | 2 | 1 | $10 |
Notes:
- He rivered me twice ... no good dirty rotten

- Outplayed here ... solid players
- Weak players in this tournament ... I was ousted by runner runner ... he tried!

- Jumped to this level to quickly ... I won but I should have waited ... do not attempt it!
The results for Oct 28th are below ....
- 12 SnGs/HU/MTT played including one RakeBack Tour Freeroll with a prize pool of $500 and one OFC Buy In Tournament with $6,000 added to the Prize Pool
- Finished in the money 7 times
- Played in a $20 or above SnG/HU/MTT 6 times
- Paid $222.25 in Tournament Entry Fees
- Won $364.00 Gross
- Won $141.75 Net
- Over $60 Won on Low Limit .25/.50 Tables (mix of Omaha H/L Pot Limit and Holdem Pot Limit)
| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | |
|---|---|---|---|---|---|---|---|---|
| 30378901 | Oct 28 17:12ET | $30 + $1.50 Heads Up Sit & Go | $30 + $1.50 | 2 | 1 | $60 | ||
| 30373010 | Oct 28 15:42ET | $20 + $1 Heads Up Sit & Go | $20 + $1 | 2 | 1 | $40 | ||
| 30374053 | Oct 28 15:35ET | $5 + $0.25 Heads Up Sit & Go | $5 + $0.25 | 2 | 2 | -- | ||
| 30373644 | Oct 28 15:27ET | $55 + $2.50 Heads Up Sit & Go | $55 + $2.50 | 2 | 1 | $110 | ||
| 30065421 | Oct 28 15:01ET | OFC $6k Added Poker Payday | $5 + $0.50 | 731 | 629 | -- | 1 | |
| 30127341 | Oct 28 13:01ET | Rakeback Tour 6 | Freeroll | 900 | 452 | -- | 2 | |
| 30362425 | Oct 28 12:09ET | $22 + $1 Heads Up Sit & Go | $22 + $1 | 2 | 1 | $44 | ||
| 30361841 | Oct 28 12:08ET | $22 + $1 Heads Up Sit & Go | $22 + $1 | 2 | 1 | $44 | ||
| 30357900 | Oct 28 11:44ET | $10 + $0.50 Heads Up Sit & Go | $10 + $0.50 | 2 | 2 | -- | 3 | |
| 30355098 | Oct 28 09:23ET | $22 + $1 Heads Up Sit & Go | $22 + $1 | 2 | 1 | $44 | ||
| 30355102 | Oct 28 09:20ET | $11 + $0.50 Heads Up Sit & Go | $11 + $0.50 | 2 | 1 | $22 | ||
| 30354754 | Oct 28 09:11ET | $10 + $0.50 Heads Up Sit & Go | $10 + $0.50 | 2 | 2 | -- |
Notes:
- My stack was crippled chasing a straight flush draw ... ended up going all in with a weak King high hand in a attempt to buy. Solid players in the OFC tournaments.
- Lost to a 3 outer against a Loose and Aggressive player (AK vs AQ)
- Money went all in on flop when I held the best hand (trips) and I had the nut low draw ... lost to a fullhouse when his 2 pair turned into a boat.
Poker Tip:
Join more then one forum, read books from your favorite poker author, and listen to Poker PodCasts/Radio like RoundersRadio.com to improve your poker knowledge. The more you are exposed to poker the better your game will become.
Stay focused and create an environment in which you can succeed. You do that and good things will happen! Or maybe I was just lucky?
Bankroll Management - Part III - The Hidden Value
Best of Luck,
CnC





Comments