Bankroll Management - Part III - The Hidden Value
You can basically consider this PART III of my "BankRoll Management". First part was building a bankroll off a small sum ... $20 bucks. The second part was to continue to build the bankroll at higher levels. The third part is taking advantage of the POINTS (special promotions) a site throws your way.I was exchanging emails with a player that had questions about the small bankroll experiment and we concluded that the experiment was not over since I collected FTP (Fulltilt Points) that allowed me to qualify for larger tournaments.
So I tried to qualify for a $1,000,000 FTOP tournament (worth $300 in entry fees) and a $1,000 Monday tournament (worth $1,000 in entry fees).
Results below ...
- Earned around 700 FTP (Fulltilt Points)
- Made three final tables
- Finished top five twice
| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | |
|---|---|---|---|---|---|---|---|---|
| 30973993 | Nov 05 10:07ET | 50 FTP Sat to FTOPS Event #7 | 50 FTP | 54 | 7 | 1 | ||
| 30972666 | Nov 05 09:26ET | 50 FTP Sat to FTOPS Event #7 | 50 FTP | 54 | 18 | -- | ||
| 30971762 | Nov 05 09:03ET | 50 FTP Sat to FTOPS Event #7 | 50 FTP | 54 | 30 | -- | ||
| 30940096 | Nov 04 20:44ET | 50 FTP Sat to FTOPS Event #7 | 50 FTP | 54 | 18 | -- | ||
| 30937980 | Nov 04 20:31ET | 300 FTP Sat to FTOPS Event #7 | 300 FTP | 9 | 7 | -- | ||
| 30923700 | Nov 04 17:16ET | 120 FTP Sat to $1K Monday | 120 FTP | 45 | 3 | 2 | ||
| 30924240 | Nov 04 17:13ET | 50 FTP Sat to FTOPS Event #7 | 50 FTP | 54 | 5 | 3 |
- Final Table Appearance
- Final Table Appearance - Huge favorite when all the chips were in
- Final Table Appearance
Now the experiment is over. ![]()
Best of Luck,
CnC





Comments